Back in March we went through the rationale of the Fall of Samaria and the exile of the northern 10 tribes of Israel.
Here is a list of the kings of Israel, the years of their reign, and whether they did evil in the sight of the LORD (-) or good in the sight of the LORD (+)
King (name) |
Reign (in years) |
Evil (-), Good (+) |
| Jeroboam | 22 | – |
| Nadab | 2 | – |
| Baasha | 24 | – |
| Elah | 2 | ? |
| Zimri | 7 days | – |
| Omri | 12 | – |
| Ahab | 22 | – |
| Ahaziah | 2 | – |
| Joram | 12 | – |
| Jehu | 28 | +/- |
| Jehoahaz | 17 | – |
| Jehoash | 16 | – |
| Jeroboam II | 41 | – |
| Zechariah | 6 months | – |
| Shallum | 1 month | ? |
| Menahem | 10 | – |
| Pekahiah | 2 | – |
| Pekah | 20 | – |
| Hoshea | 9 | – |
| 19 kings | 241 (approx) | a lot of evil |
Visual list of the kings of the northern 10 tribes of Israel:
source Vimeo







