Back in March we went through the rationale of the Fall of Judah and the exile of the southern 2 tribes of Judah.
Here is a list of the kings of Judah, the years of their reign, and whether they did evil in the sight of the LORD (-) or good in the sight of the LORD (+)
King (name) |
Reign (in years) |
Evil (-), Good (+) |
| Reheboam | 17 | – |
| Abijah | 3 | – |
| Asa | 41 | + |
| Jehoshapphat | 25 | + |
| Jehoram | 8 | – |
| Ahaziah | 1 | – |
| Joash | 40 | + |
| Amaziah | 29 | + |
| Azariah | 52 | + |
| Jotham | 16 | + |
| Ahaz | 16 | – |
| Hezekiah | 29 | + |
| Manasseh | 55 | – |
| Amon | 2 | – |
| Josiah | 31 | + |
| Jehoahaz | 3 months | – |
| Jehoiakim | 11 | – |
| Jehoiachin | 3 months | – |
| (Zedekiah) | 11 | – |
| 18 kings (1 puppet king) | 387 (approx) | a lot of good, then some evil |







